Ladies' Volleyball 2011 Schedule
Overall record: 0-0
Region record: 0-0
| Date | Opponent | Location | Time/Result |
| Tues, Sept. 6 | Tennessee Temple University | Powell, TN | (W) 25-17, 25-13, 25-10 |
| Fri, Sept. 9 | Toccoa Falls Classic | Toccoa Falls, GA | |
| Crown vs LaGrange | (L) 11-25, 12-25, 13-25 | ||
| Crown vs Piedmont | (W) 25-15, 25-16, 23-25 | ||
| Sat, Sept. 10 | Toccoa Falls Classic | Toccoa Falls, GA | |
| Crown vs Point | (W) 25-9, 25-16, 25-12 | ||
| Crown vs Toccoa Falls | (L) 21-25, 16-25, 23-25 | ||
| Tues, Sept. 13 | Johnson University | Powell, TN | (L) 16-25, 17-25, 25-20, 26-24, 5-15 |
| Fri, Sept. 16 | Southern State Community | Hillsboro, OH | (W) 25-17, 25-16, 25-20 |
| Sa, Sept. 17 | Ohio Christian University | Circleville, OH | (L) 19-25, 21-25, 23-25 |
| Tues, Sept. 20 | GA NW Technical College | Powell, TN | Cancel |
| Fri, Sept. 23 | Kentucky Christian University | Grayson, KY | (L) 20-25, 16-25, 19-25 |
| Sat, Sept. 24 | Appalachian Bible College | Beckley, WV | (W) 25-23, 25-17, 25-14 |
| Thurs, Sept. 29 | Free Will Baptist Bible College | Nashville, TN | (W) 25-11, 25-5, 25-10 |
| Sat, Oct. 1 | Ohio Christian University | Powell, TN | (W) 25-23, 13-25, 25-14, 25-15 |
| Fri, Oct. 7 | Kentucky Christian University | Powell, TN | (L) 12-25, 16-25, 14-25 |
| Fri, Oct. 7 | Piedmont Baptist College | Powell, TN | (W) 25-13, 21-25, 25-22, 24-26, 15-13 |
| Sat, Oct. 8 | Tennessee Temple | Chattanooga, TN | (W) 25-14, 26-24, 25-18 |
| Tues, Oct. 11 | Johnson University | Knoxville, TN | (L) 25-10, 19-25, 15-25, 25-20, 13-15 |
| Sat, Oct. 15 | Free Will Baptist Bible | Powell, TN | (W) 25-14, 25-15, 25-8 |
| Sat, Oct. 22 | Appalachian Bible College | Powell, TN | (W) 25-16, 25-20, 25-9 |
Fri-Sat, Oct. 28-29 | Mid-East Region Tournament @ Johnson University | TBA | TBA |
Home matches are in bold
**Denotes start time is Central Standard Time all other start time are Eastern Standard Time
Last Updated 7/28/2011









