Men's Basketball 2011-2012 Team Roster
| # | Name | Class | Height | Hometown |
| 2 | Troy Brown | Sophomore | 5'10" | Columbus, GA |
| 3 | Ed Loney | Junior | 6'0" | Jacksonville, AR |
| 4 | Josh Farmer | Freshman | 6'0" | Columbus, GA |
| 10 | Spencer Owens | Sophomore | 6'4" | Shelby, NC |
| 12 | Collin Hickman | Junior | 6'3" | Knoxville, TN |
| 20 | Daniel Grant | Junior | 6'2" | Londonderry, NH |
| 21 | Steven Scoggins | Junior | 6'4" | Roanoke, VA |
| 22 | Nate Humphrey | Junior | 6'2" | Newark, OH |
| 23 | Ethan Cox | Junior | 5'8" | Durham, NC |
| 24 | Jaden Cook | Freshman | 6'0" | Bristol, TN |
| 30 | Austin Bradley | Sophomore | 6'0" | Douglasville, GA |
| 32 | Houston Sherrod | Senior | 6'0" | Knoxville, TN |
| 33 | Michael Doolin | Freshman | 6'3" | Decatur, IL |
| 34 | Jesse Horton | Freshman | 6'4" | New Hampton, NH |
| 44 | Jared Cruse | Freshman | 6'3" | Monroe, NC |
| 50 | Ethan Cook | Senior | 6'7" | Bristol, TN |
| President | Dr. Clarence Sexton |
| Athletic Director | Michael Scoggins |
| Head Basketball Coach | Dwayne Hickman |
| Assistant Coach | Norm Wheeler |
| Statistician | Michael Ewing |
To download a pdf form of the roster click on the following link Click Here.









