Ladies' Volleyball 2010 Schedule
Overall Record:14-10
Conference Record: 7-6
| Date | Opponent | Location | Time/Results |
| TRI-MATCH | @ PIEDMONT BAPTIST | ||
| Friday, Sept. 3 | vs. Surry Community Collge | Winston-Salem, NC | (L) 18-25, 26-28, |
| 24-26 | |||
| Friday, Sept. 3 | vs. Piedmont Baptist College | Winston-Salem, NC | (L) 25-21, 25-27, |
| 23-25, 23-25 | |||
| Tuesday, Sept. 7 | Tennessee Temple University | Chattangooga, TN | (W) 26-24, 25-20, |
| 25-10 | |||
| Friday, Sept. 10 | Tennessee Temple University | Powell, TN | (W) 25-13, 20-25, |
| 25-16, 25-11 | |||
| Saturday, Sept. 11 | Ohio Christian University* | Powell, TN | (W) 25-10, 25-17, |
| 27-25 | |||
| Tuesday, Sept. 14 | Johnson Bible College* | Knoxville, TN | (L) 14-25, 23-25, |
| 25-20, 16-25 | |||
| Friday, Sept. 17 | Atlanta Christian College | East Point, GA | (W) 25-8, 25-10, |
| 25-14 | |||
| TRI-MATCH | @ TOCCA FALLS | ||
| Saturday, Sept. 18 | vs. Toccoa Falls College | Toccoa Falls, GA | (L) 25-20, 20-25, |
| 15-25, 23-25 | |||
| Saturday, Sept. 18 | vs. Agnes Scott College | Toccoa Falls, GA | (W) 25-23, 25-20, |
| 20-25, 25-17 | |||
| Tuesday, Sept. 21 | Hiwassee College | Madisonville, TN | (W) 25-14, 25-9 |
| 25-8 | |||
| Friday, Sept. 24 | Kentucky Christian University* | Grayson, KY | (L) 16-25, 19-25, |
| 16-25 | |||
| Saturday, Sept. 25 | Appalachian Bible College* | Bradley, WV | (W) 25-17, 25-15, |
| 25-12 | |||
| Tuesday, Sept. 28 | Free Will Baptist Bible College* | Nashville, TN | (W) 33-31, 25-10, |
| 25-22 | |||
| Friday, Oct. 1 | Southern State Community College | Hillsboro, OH | (W) 25-10, 25-14, |
| 25-23 | |||
| Saturday, Oct. 2 | Ohio Christian University* | Circleville, OH | (W) 25-19, 19-25, |
| (Played @ Teays Valley High School) | 25-20, 25-21 | ||
| Friday, Oct. 8 | Kentucky Christian University* | Powell, TN | (L) 17-25, 24-26 |
| 14-25 | |||
Tri-Match @ Crown
| Powell, TN | | |
| Saturday, Oct. 9 | Crown vs. Free Will Baptist* | (W) 25-9, 25-21, | |
| 25-19 | |||
| Saturday, Oct. 9 | Free Will vs NW Tech | 2:30 PM | |
| Saturday, Oct. 9 | Crown vs NW Tech | (L) 16-25, 23-25, | |
| 25-13, 16-25 | |||
| Tuesday, Oct. 12 | Johnson Bible College* | Powell, TN | (L) 15-25, 19-25 |
| 14-25 | |||
| Friday, Oct. 15 | Atlanta Christian College | Powell, TN | (W) 25-12, 25-2, |
| 25-17 | |||
| Friday, Oct. 22 | Appalachian Bible College* | Powell, TN | (W) 25-22, 25-20 |
| 25-23 | |||
Friday-Saturday, Oct. 29-30 | Nashville, TN | TBA | |
| vs. Johnson Bible | (L) 16-25, 12-25, 14-25 | ||
| vs. Free Will Baptist | (W) 25-10, 25-9, 25-17 | ||
| vs Kentucky Christian | (L) 19-25, 8-25, 17-25 |
Home matches are in bold
*Denotes a NCCAA II Mid-East Region Game
+Denotes start time is Central Standard Time all other start time are Eastern Standard Time
Last Updated 11/8/2010









