Men's Soccer 2010 Schedule
Overall record: 6-12
Region record: 5-4
| Date | Opponent | Conference | Location | Time / Result |
| Tues, Sept. 7 | Warren Wilson College | USCAA | Ashville, NC | (W) 2-0 |
| Sat, Sept. 11 | Ohio Christian University* | NCCAA II | Powell, TN | Postponed |
| Tues, Sept. 14 | Johnson Bible College* | NCCAA II | Knoxville, TN | (L) 0-1 |
| Fri, Sept. 17 | Atlanta Christian College | NCCAA II | East Point, GA | (L) 1-3 |
| Sat, Sept. 18 | Toccoa Falls College | NCCAA II | Toccoa Falls, GA | (L) 2-4 |
| Tues, Sept. 21 | Tennessee Temple University | NCCAA I | Powell, TN | (L) 2-4 |
| (Game played at Victor Ashe Park - Click Here For Directions) | ||||
| Fri, Sept. 24 | Kentucky Christian University* | NCCAA II | Grayson, KY | (W) 3-0 |
| Sat, Sept. 25 | Appalachian Bible College* | NCCAA II | Bradley, WV | (W) 4-0 |
| Fri, Oct. 1 | Southern State Community College | USCAA | Hillsboro, OH | (L) 1-4 |
| Sat, Oct. 2 | Ohio Christian University* | NCCAA II | Circleville, OH | (L) 1-2 |
| Tues, Oct. 5 | Bryan College J.V. | NCCAA I | Powell, TN | (L) 0-2 |
| (Game played at Victor Ashe Park - Clcik Here For Directions) | ||||
| Fri, Oct. 8 | Kentucky Christian University* | NCCAA II | Powell, TN | (W) 5-3 |
| (Game played at Victor Ashe Park - Click Here For Directions) | ||||
| Sat, Oct. 9 | Ohio Christian University* | NCCAA II | Powell, TN | (L) 0-1 (2OT) |
| (Game Played @ Johnson Bible College - Click Here For Directions) | ||||
| Tues, Oct. 12 | Johnson Bible College* | NCCAA II | Knoxville, TN | (W) 2-0 |
| Fri, Oct. 15 | Toccoa Falls | NCCAA II | Powell, TN | (L) 1-2 (2OT) |
| (Game Played @ Victor Ashe Park - Click Here For Directions) | ||||
| Sat, Oct. 16 | USCAA | Powell, TN | (L) 1-2 | |
| (Game Played @ Victor Ashe Park - Click Here For Directions) | ||||
| Fri, Oct. 22 | Appalachian Bible College* | NCCAA II | Powell, TN | (W) 3-0 |
| Mon, Oct. 25 | Berean College | NAIA II | Berea, KY | (L) 1-4 |
| Fri, Oct. 29 | NCCAA II Regional Tournament | NCCAA II | Powell, TN | (L) 2-4 |
| (Johnson Bible College vs Crown) | ||||
Thurs-Mon, Nov. 10-13 | NCCAA II National Tournament | NCCAA II | TBA | TBA |
Home matches are in bold, all start times are Eastern Standard Time
* Denotes a NCCAA II Mid-East Region Game
Last Updated 11/8/2010









