Men's Basketball 2010 Schedule
Overall Record: 13-15
Region Record: 6-6
Date | Opponent | Affiliation | Site | W / L | Time / Results |
Thurs, Nov. 4 | Washington Bible College | IND | Lanham, MD | W | 85-74 |
Sat, Nov. 6 | Piedmont Baptist College | NCCAA II | Winston-Salem, NC | L | 78-84 |
Tues, Nov. 9 | Berea College | NAIA II | Berea, KY | L | 55-98 |
Thurs, Nov. 11 | Trinity Baptist College | IND | Powell, TN | W | 85-71 |
Fri, Nov. 12 | Warren Wilson College | USCAA | Asheville, NC | L | 65-76 |
Tues, Nov. 16 | Alice-Lloyd College | NAIA II | Pippa Passes, KY | L | 81-90 |
Thurs, Nov. 18 | Toccoa Falls College | NCCAA II | Powell, TN | W | 96-91 |
Sat, Nov. 20 | Piedmont Baptist College | NCCAA II | Powell, TN | W | 97-57 |
|
| ||||
| TOCCOA FALLS CLASSIC | ||||
Fri, Dec. 3 | Toccoa Falls College | NCCAA II | Toccoa Falls, GA | L | 63-68 |
Sat, Dec. 4 | Atlanta Christian College | NCCAA II | Toccoa Falls, GA | L | 43-81 |
| |||||
Fri, Jan. 7 | Ohio University - Chillicothe | ORCC | Chillicothe, OH | L | 66-73 |
Sat, Jan. 8 | Oho Christian University* | NCCAA II | Circleville, OH | L | 33-83 |
Tues, Jan. 11 | Pensacola Christian College | NCCAA I | Powell, TN | L | 83-101 |
Fri, Jan. 14 | Boyce College* | NCCAA II | Powell, TN | W | 90-81 |
Sat, Jan. 15 | Warren Wilson College | USCAA | Powell, TN | L | 55-71 |
Mon. Jan 17 | Free Will Baptist Bible College* | NCCAA II | Powell, TN | W | 96-78 |
Fri, Jan. 21 | Boyce College* | NCCAA II | Louisville, KY | W | 81-21 Stats |
Sat. Jan 22 | Appalachian Bible College | IND | Powell, TN | W | 97-31 Stats |
Sat. Jan 29 | Ohio Christian University* | NCCAA II | Powell, TN | L | 56-98 |
|
|
|
|
|
|
Tues, Feb. 1 | NW Technical College | GJCAA | Powell, TN | W | 112-99 OT |
Sat, Feb. 5 | Kentucky Christian University* | NCCAA II | Powell, TN | L | 70-86 |
Tues, Feb. 8 | Johnson Bible College* | NCCAA II | Knoxville, TN | L | 65-72 |
Fri, Feb. 11 | Appalachian Bible College | IND | Bradley, WV | W | 92-40 |
Tues. Feb. 15 | Johnson Bible College* | NCCAA II | Powell, TN | W | 70-67 |
Fri. Feb. 18 | Kentucky Christian University* | NCCAA II | Grayson, KY | L | 48-89 |
Sat. Feb. 19 | Free Will Baptist | NCCAA II | Nashville, TN | W | 56-53 |
Thurs. Feb. 24 | NCCAA Mid-East Tournament Game 1 vs Johnson Bible | NCCAA II | Nashville, TN | W | 93-64 |
Fri. Feb. 25 | NCCAA Mid-East Tournament Game 2 vs Kentucky Christian | NCCAA II | Nashville, TN | L | 64-79 |
Games times are Eastern Standard Time unless denoted by a + then game time is Central Standard Time.
*Denotes a NCCAA II Mid-East Region Game
Last Updated 2/25/2011









