Men's Soccer 2009 Schedule
Overall record: 8-8-1
Region record: 6-3
| Date | Opponent | Conference | Location | Time / Result |
| Fri, Sept. 4 | Atlanta Christian College | NCCAA II | Powell. TN | (L) 1-3 |
| Sat, Sept. 5 | Toccoa Falls College | NCCAA II | Powell, TN | (L) 5-6 OT |
| Fri, Sept. 11 | Southern State Community College | USCAA | Hillsboro, OH | (T) 2-2 OT |
| Sat, Sept. 12 | Ohio Christian University* | NCCAA II | Circleville, OH | (L) 3-4 |
| Tues, Sept. 15 | Warren Wilson College | USCAA | Powell, TN | (L) 1-2 |
| Fri, Sept. 18 | Kentucky Christian University* | NCCAA II | Grayson, KY | (W) 5-1 |
| Sat, Sept. 19 | Appalachian Bible College* | NCCAA II | Bradley, WV | (W) 6-1 |
| Tues, Sept. 22 | Johnson Bible College* | NCCAA II | Powell, TN | (W) 2-1 |
| Tues, Sept. 29 | Tennessee Temple University | NCCAA I | Chattanooga, TN | (L) 1-2 |
| Fri, Oct. 2 | Berea College | NAIA | Powell, TN | (W) 2-1 OT |
| Sat, Oct. 3 | Appalachian Bible College* | NCCAA II | Powell, TN | (W) 3-0 |
| Fri, Oct. 9 | Kentucky Christian University* | NCCAA II | Powell, TN | (W) 4-2 |
| Sat. Oct. 10 | Southern State Community College | USCAA | Powell, TN | (W) 4-2 |
| Tues, Oct. 13 | Johnson Bible College* | NCCAA II | Knoxville, TN | (W) 3-1 |
| Sat, Oct. 17 | Ohio Christian University* | NCCAA II | Berea, KY | (L) 4-0 |
| Tues, Oct. 27 | St. Catherine | NAIA | St. Catherine, KY | (L) 1-8 |
| Fri/Sat, Oct. 30-31 | Johnson Bible College (NCCAA Mid East Region Tournament)* | NCCAA II | Circleville, OH | (L) 1-2 |
| Th/Sat, Nov. 13-16 | NCCAA National Tournament | NCCAA II | Kissimmee, FL | TBA |
Home matches are in bold, all start times are Eastern Standard Time
* Denotes a NCCAA II Mid-East Region Game
Last Updated 11/2/09









