Men's Basketball 2009-2010 Schedule
Overall Record 11-15
Region Record 6-6
| Date | Opponent | Affiliation | Site | W / L | Time / Results |
| Fri, Nov 6 | IND | Powell, TN | W | 102-35 | |
| Sat, Nov 7 | NCCAA II | Powell, TN | W | 86-61 | |
| Thur, Nov 12 | NAIA II | West Palm Beach, FL | L | 34-107 | |
| Sat, Nov 14 | IND | Jacksonville, FL | L | 60-69 | |
| Fri, Nov 20 | NCCAA II | Powell, TN | W | 108-64 | |
| Sat, Nov 21 | Toccoa Falls College | NCCAA II | Powell, TN | L | 57-72 |
| Mon, Nov 23 | NAIA II | Asbury, KY | L | 40-88 | |
| Tues, Dec 1 | IND | Rock Springs, GA | L | 64-76 | |
| Fri, Jan 8 | NAIA II | Berea, KY | L | 41-96 | |
| Fri, Jan 15 | IND | Powell, TN | W | 80-62 | |
| Sat, Jan 16 | USCAA | Powell, TN | L | 62-74 | |
| Tues, Jan 19 | Johnson Bible College* | NCCAA II | Powell, TN | W | 96-84 OT |
| Fri, Jan 22 | Ohio Christian University* | NCCAA II | Circleville, OH | L | 42-86 |
| Sat, Jan 23 | NCCAA II | Louisville, KY | W | 73-32 | |
| Tues, Jan 26 | NCCAA II | Toccoa Falls, GA | L | 54-65 | |
| Thur, Jan 28 | NCCAA II | Powell, TN | W | 81-77 | |
| Mon, Feb 1 | NCCAA II | Bradley, WV | W | 93-59 | |
| Fri, Feb 5 | Boyce College* | NCCAA II | Powell, TN | W | 80-60 |
| Sat, Feb 6 | Kentucky Christian University* | NCCAA II | Powell, TN | L | 75-88 |
| Tues, Feb 9 | Warren Wilson College | USCAA | Asheville, NC | L | 60-74 |
| Fri, Feb 12 | Ohio Christian University* | NCCAA II | Powell, TN | L | 57-92 |
| Sat, Feb 13 | NCCAA II | Nashville, TN | L | 65-79 | |
| Tues. Feb 16 | Johnson Bible College* | NCCAA II | Knoxville, TN | W | 87-80 |
| Sat. Feb 20 | Kentucky Christian University* | NCCAA II | Grayson, KY | L | 48-94 |
Thur. Feb 25 | Johnson Bible College* (NCCAA II Mid-East Region Tournament) | NCCAA II | @ Johnson Bible Knoxville, TN | W | 62-58 |
| Fri. Feb. 26 | Kentucky Christian University* (NCCAA II Mid-East Region Tournament) | NCCAA II | @ Johnson Bible Knoxville, TN | L | 63-74 |
Games times are Eastern Standard Time unless denoted by a + then game time is Central Standard Time.
*Denotes a NCCAA II Mid-East Region Game
Last Updated 3/1/10









