Men's Basketball 2009-2010 Roster

| # | Name | Class | Height | Hometown |
| 10 | Ed Loney | Freshman | 6'0" | Jacksonville, AR |
| 11 | Daniel Stover | Freshman | 5'10" | Canton, OH |
| 12 | Collin Hickman | Freshman | 6'3" | Knoxville, TN |
| 20 | Daniel Grant | Freshman | 6'2" | Londonderry, NH |
| 21 | Steven Scoggins | Freshman | 6'4" | Roanake, VA |
| 22 | Matt Strakna | Freshman | 6'0" | Ledyard, CT |
| 24 | Darren Mauk | Freshman | 6'3" | Surgoinsville, TN |
| 30 | Dan Johnstone | Freshman | 6'5" | Dayton, OH |
| 32 | Houston Sherrod | Sophomore | 6'0" | Corryton, TN |
| 33 | Joshua Poss | Senior | 5'10" | Jefferson City, MO |
| 34 | Brandon Johnson | Freshman | 6'7" | Williamsport, PA |
| 44 | James Davidson | Senior | 6'2" | Millington, MD |
| 50 | Ethan Cook | Freshman | 6'7" | Bristol, TN |
| Chris Burnette | Freshman | 6'5" | Sweetwater, TN |
| President | Dr. Clarence Sexton |
| Athletic Director | Ken Turner |
| Director of Basketball Operations | Dwayne Hickman |
| Head Basketball Coach | Mark Fowler |
| Assistant Coach | Norm Wheeler |









