Ladies' Volleyball 2008 Season Schedule
Overall record - 9 wins, 8 loses
Region record - 4 wins, 8 loses
| Date | Opponent | W/L | Score |
| Sept. 9, 2008 | Free Will Baptist Bible College* | W | 25-10; 25-9; 25-6 |
| Sept. 12, 2008 | Kentucky Christian University* | L | 10-25; 10-25; 17-25 |
| Sept.12, 2008 | Washington Bible College | W | 25-13; 25-16; 25-11 |
| Sept. 13, 2008 | Appalachian Bible College* | W | 25-23; 25-22; 25-19 |
| Sept. 16, 2008 | Free Will Baptist Bible College* | W | 25-8; 25-9; 25-11 |
| Sept. 19, 2008 | Cincinnati Christian University* | L | 17-25; 25-23; 21-25; 20-25 |
| Sept. 20, 2008 | Ohio Christian University* | L | 10-25; 16-25; 19-25 |
| Sept. 23, 2008 | Atlanta Christian College | W | 25-6; 25-8; 25-13 |
| Sept. 26, 2008 | Cincinnati Christian University* | L | 14-25; 19-25; 25-19; 18-25 |
| Sept. 27, 2008 | Appalachian Bible College* | W | 25-5; 25-20; 25-17 |
| Sept. 30, 2008 | Johnson Bible College* | L | 11-25; 15-25; 19-25 |
| Oct. 3, 2008 | Piedmont Baptist College | W | 25-11; 25-15; 25-18 |
| Oct. 4, 2008 | Ohio Christian University* | L | 22-25; 19-25; 19-25 |
| Oct. 10, 2008 | Kentucky Christian University* | L | 14-25; 14-25; 13-25 |
| Oct. 14, 2008 | Johnson Bible College* | L | 25-19; 18-25; 25-23; 21-25; 12-15 |
| Oct. 17, 2008 | Judson College | W | 25-20; 25-14; 25-19 |
| Oct. 24, 2008 | Tennessee Temple University | W | 25-11; 25-5; 25-6 |
Home matches are in bold type,
* Denotes A NCCAA II Mid-East Region Game









