School of Business
Small Business & Entrepreneurship
Obtain the skills necessary for starting and operating a small business, and build a biblical foundation for life at the same time! Christians in business have a unique and important role in advancing God’s work.
Our training in business is distinctive because it provides students the opportunity to earn recognized certifications in areas such bookkeeping, project management, entrepreneurship, leadership, and more. From preparing a business plan to building a website and marketing a service or product, graduates are ready to enter into the business world, and to do so with a testimony that honors Christ.
Two degrees are offered in the School of Business — Associate of Biblical Studies in Office Management (2-year) and Bachelor of Biblical Studies in Small Business Administration & Entrepreneurship (4-year).
Dr. Charles Prescott
Dean, School of Business
M.S.M., Business Management, Troy University (1990)
Post Graduate Work, Finance, University of Phoenix (1998)
Post Graduate Work, Education, Temple Baptist Seminary (2003)
Ph.D., Education & Instructional Design for Online Learning, Capella University (2010)
Programs of Study
Bachelor of Biblical Studies in
Small Business Administration
and Entrepreneurship
- Specializing in skills necessary for small business & entrepreneurship
- Recognized certifications embedded in courses
- Training in all aspects of business including planning, marketing, web design, finance, communications, project management, and leadership
- Emphasizing the role of a Christian in business, working with integrity to provide for family and for the work of God
Freshman | ||
---|---|---|
Fall Semester | ||
BI 101 | Old Testament Survey | 3 |
BU 141 | Office Computer Applications | 3 |
CM 121 | Personal Evangelism | 2 |
EN 101 | Grammar and Composition I | 3 |
MA 122 | Introductory Algebra | 3 |
OR 100 | Freshman Orientation | 1 |
Spring Semester | ||
BI 102 | New Testament Survey | 3 |
CM 132 | Living the Christian Life | 2 |
EN 104 | Grammar and Composition II | 3 |
BU 162 | Personal Finance | 3 |
MA 220 | Probability & Statistics | 3 |
Sophomore | ||
---|---|---|
Fall Semester | ||
BI 211 | Bible Doctrine I | 3 |
BU 111 | Business Communications | 3 |
EN 121 | Speech | 3 |
BU 360 | Accounting I | 3 |
MI 101 | Introduction to Missions | 2 |
EN 201 | American Literature | 3 |
Spring Semester | ||
BI 212 | Bible Doctrine II | 3 |
BU 260 | Economics | 3 |
BU 273 | Principles of Management | 4 |
BU 362 | Accounting II | 3 |
BIEL 202 | Bible Elective | 2 |
Junior | ||
---|---|---|
Fall Semester | ||
BI 204 | Hermeneutics and Bible Study | 2 |
BU 370 | Small Business Marketing | 3 |
BU 373 | Leadership in Business | 3 |
BU 372 | Small Business Finance | 3 |
HI 101 | History of Civilization I | 3 |
BIEL 301 | Bible Elective | 2 |
Spring Semester | ||
BI 203 | Methods of Bible Teaching | 2 |
BU 376 | Current Issues in Small Business | 3 |
BU 492 | Assigned Internship I | 3 |
BU 447 | Web Design | 3 |
BU 380 | Project Management | 3 |
HI 102 | History of Civilization II | 3 |
Senior | ||
---|---|---|
Fall Semester | ||
ED 322 | Theology of Christian Education | 3 |
BU 472 | Senior Capstone I | 3 |
HI 491 | Baptist History and Distinctives | 3 |
BU 470 | Entrepreneurship/Small Business Planning | 4 |
CM 221 | Comparative World Religions | 2 |
BIEL 401 | Bible Elective | 2 |
Spring Semester | ||
MU 401 | Philosophy of Christian Music | 3 |
CM 443 | Marriage and Family | 2 |
CM 481 | Church Finance | 2 |
BU 474 | Senior Capstone II | 6 |
OR 400 | Senior Forum | 1 |
BIEL 402 | Bible Elective | 2 |
Associate of Biblical Studies in
Office Management
- Train to be a highly proficient administrative assistant
- Recognized certifications available in Microsoft Office applications and in bookkeeping
- Supervised internship is included in the program of study
- Seamless transfer to our 4-year bachelor degree program in business
Freshman | ||
---|---|---|
Fall Semester | ||
BI 101 | Old Testament Survey | 3 |
BU 141 | Office Computer Applications | 3 |
Cm 121 | Personal Evangelism | 2 |
EN 101 | Grammar and Composition I | 3 |
MA 122 | Introductory Algebra | 3 |
OR 100 | Freshman Orientation | 1 |
Spring Semester | ||
BI 102 | New Testament Survey | 3 |
CM 132 | Living the Christian Life | 2 |
EN 104 | Grammar and Composition II | 3 |
EN 122 | Speech | 3 |
EN 204 | American Literature | 3 |
MA 220 | Probability and Statistics | 3 |
Sophomore | ||
---|---|---|
Fall Semester | ||
BI 211 | Bible Doctrine I | 3 |
BU 111 | Business Communications I | 3 |
BU 241 | Office Applications I (WORD) | 5 |
BI 360 | Accounting I | 3 |
MI 101 | Introduction to Missions | 2 |
Spring Semester | ||
BI 212 | Bible Doctrine II | 3 |
BU 245 | Office Applications II (EXCEL) | 5 |
or | ||
BU 362 | Accounting II | 3 |
BU 298 | Secretarial Practicum | 3 |
BU 273 | Principles of Management | 4 |
OR 400 | Senior Forum | 1 |
What’s my next step?